LCD Panel | Display size | 27.0" LM270QQ2-SPA1 |
Display Mode | AH-IPS,always black display,transmission display | |
Curve | Flat | |
Scanning frequency | 60HZ | |
surface treatment | Matte,Hard coating (3H) | |
Brightness(Typical) | 310cd/m2 | |
Contrast(Typical) | 1200:1 (Typ.) (transmission) | |
Resolution (H x V) | 5120*2880 | |
Aspect Ratio | 16:09 | |
View Angles LR,UD(CR>10) | 89/89/89/89 (Typ.)(CR≥10) | |
Display Colors | 16.7M | |
Gamma Correction | N/A | |
Technology | RGB | Bluelight |
OD | YES | |
HDR | YES | |
GAME PLUS | YES | |
DC | YES | |
colour gamut | SRGB 98% | |
Interface | Input 1 | DP*2 |
Input 2 | HD-MI*2 | |
Output Terminal | Earphone | Audio*1 |
Power | Consumption(Typical) | On:<48W |
Standby<=0.5W, Off<=0.5W | ||
Power Range | AC: 110-220V | |
DC:12V-4A | ||
Power ModeIndicator Light | Power on : Blue (LED) | |
Power saving : Blue Flicker (LED) | ||
Physical | Dimension(W*D*H) | 635*225*475mm |
Dimension without base | 635*70*375mm | |
Packing Dimension(W*D*H) | 695*168*442mm | |
Net Weight | 5.15kg | |
Gross Weight | 7kg | |
Weight without base | 4.5kg | |
Tilt Angle | 5~ 15 | |
Stand Tilt | ≤4mm | |
base | screws 5*12*1 | |
Kensington Lock | YES | |
Tilt Push and Pull Force | 1.0kg±10% | |
GAP-OC between middle frame | 0.8mm,|left-right|≤0.4mm | |
Controls | Front Control | Menu, <, > ,EXIT, Power |
On Screen Display | standard OSD, | |
Ddfault SET | Color | WARM(Default):x=0.313, y=0.329 |
COOL,:x=0.283, y=0.298 | ||
User Mode | ||
Recall Brightness | 180cd/m2 | |
Preset Mode | standard | |
Adapter | 24V2.5A*1 | |
DP Cable | black*2 | |
Quality requirements | Reliability | MTBF≥30000H |
Failure rates | ≤1.0% |
Company information
Hopestar is the monitor manufacturer since 2002, with CE, RoHs, FCC,CB, KC, Energy-Star,SAA,RCM etc certified,exporting to different countries including America Japan and Russia, many companies become our long-term business partner like Foxconn and BOE.
A high-tech enterprise engaged in the research, development and sales of electronic products, which is with over 17 years of professional display experience and 16 years of foreign trade experience.
The main products include LCD LED monitors, gaming monitors, touch monitor, tablet pc, all-in-one computers, laptop, advertising players and digital photo frames. We have strong supply chains, professional dust-free workshops and anumber of supporting integrated produc-tion lines, fast delivery, OEM and ODM service as well as assisted processing.
What Do Our Customers Say?
FAQ
What is your company's main product?
Our main product is digital photo frames, tablet pc , advertising players.
What is the minimum order?
yes, our company mainly deals in wholesale business,but if you insist on buying one, or you only need one set,we will also deliver the goods to you.
What payment methods your company accept?
We accept most of the payment methods,but mainly accept T/T, Western Union/Alibaba assurance trade payment.
I haven't done business with you guys before,how can i trust your company?
We've got quite a lot authority certificates,for example,CE, ROHS, FCC.
what's the shipment terms and delivery time of your company?
Well, they depends on the quantity of your order.As you know ,we need time to manufacture the machines.but mostly ,the shipment time is 2-3 working days after delivery.As for detailed cost, it depends on your final order.
I would like to ask you if it's possible to have my logo on the product.
Yes, Our onestop service can be customized according to customer requirements ODM/OEM development design production and processing.